About Us
Our Businesses
Investors
Responsibility
Media
We understand the potential to contribute towards certain Sustainable Development Goals (SDGs) through the ESG programmes of some of our businesses.
SDG 2: Zero Hunger | SDG 9: Industry, Innovation and Infrastructure | ||
Several businesses donating surplus products to food banks and other organisations that support vulnerable people in need. Some of them are involved in initiatives to increase the yields and incomes of smallholder farmers or improve their resilience to the impacts of climate change. | Across the Group, our businesses continue to invest in upgrading facilities and systems to improve the efficiency of their manufacturing and agriculture operations. These range from the irrigation technology used on our sugar estates to energy reduction programmes at our production sites. | ||
SDG 3: Good Health and Wellbeing | SDG 10: Reduced Inequalities | ||
A number of our businesses implement initiatives to improve the physical and emotional health and wellbeing of their people and some, for example our sugar businesses in Africa, provide a wide range of healthcare benefits for their workforce and their families such as health clinics and vaccination programmes. | Several programmes across our Group are designed to promote inclusion, including initiatives to empower women and people with disabilities. For example, Primark has worked with ILGA World to promote LGBTQIA+ rights and has amended its recruitment process to remove any barriers to candidates with a disability. |
SDG 5: Gender Equality | SDG 12: Responsible Consumption and Production | ||
Across our Group’s operations and supply chains, there are many initiatives to support the development of women. For example, Illovo Sugar Malawi's Illovo Women in Leadership Forum, which aims to help businesses attract and retail female employees. | We have many programmes aiming to support a more efficient use of natural resources in manufacturing, agricultural and sourcing processes. Broader initiatives are also in place to reduce waste generation, including single-use plastics, and increase recycling. | ||
SDG 6: Clean Water | SDG 13: Climate Action | ||
Assessing water-scarcity risks at a site level and building partnerships in water-stressed areas, our businesses seek to improve water quality and water management by reducing pollution, treating waste water and reusing or recycling more water in their operations. | There are many projects that seek to mitigate our contribution to climate change and assess and improve our capacity for adaptation. These include process developments to reduce GHG emissions through a mix of energy efficiency, lower-carbon fuels and renewables. |
SDG 7: Affordable and Clean Energy | SDG 15: Life on Land | ||
Seeking to improve energy efficiency through energy management systems is considered to be ‘business as usual’ across the Group, and several businesses self-generate or procure renewable energy for their operations. Renewable energy is mainly generated on our sites from biogenic sources. | Many projects aim to protect the ecosystems surrounding our operations and supply chains, and minimise deforestation associated with the sourcing of key commodities such as palm oil and soya. With urgent action needed to reduce habitat and biodiversity loss, we support nature and wildlife habitats through projects to protect and restore nature reserves surrounding our operations and within supply chains. | ||
SDG 8: Decent Work and Economic Growth | |||
Our businesses offer programmes to encourage inclusive working practices, fulfilling employment and fair rewards within our businesses and supply chains. All of our businesses follow the Group Supplier Code of Conduct and have initiatives in place to promote labour rights and maintain safe working conditions. |